- 
			Detektor Cacat Ultrasonik
- 
			Pengukur Ketebalan Ultrasonik
- 
			Pengukur Ketebalan Lapisan
- 
			Penguji Kekerasan Portabel
- 
			Detektor Cacat Sinar X
- 
			Penjelajah pipa sinar-X
- 
			Detektor Liburan
- 
			Pengujian Partikel Magnetik
- 
			Peralatan Pengujian Arus Eddy
- 
			Pengujian penetran
- 
			Durometer Pantai
- 
			Penguji Kekerasan Brinell
- 
			alat uji kekerasan rockwell
- 
			Penguji Kekerasan Mikro Vickers
- 
			Penguji Kekerasan Bahan
- 
			Pengukur getaran
- 
			alat uji kekasaran permukaan
- 
			Proyektor Profil
- 
			Gloss Meter
- 
			Palu uji beton
- 
			Laser Infrared Thermometer
- 
                                 BobBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2 BobBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
- 
                                 WilliamBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2 WilliamBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
- 
                                 tomBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2 tomBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
- 
                                 LeoBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2 LeoBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
Ultrasonic Wall Thickness Meter ndt Thickness Gauge Ultrasonic Thickness Gages
 
    Hubungi saya untuk sampel gratis dan kupon.
Ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan 24 jam bantuan online.
x| Tampilan | Tampilan Warna 320x240 Piksel | Pemindaian | LiveSimultaneous Color A-Scan dan Tampilan Ketebalan | 
|---|---|---|---|
| pemindaian B | Tampilan B-Scan Berbasis Waktu | Penyimpanan | Menyimpan 100.000 Bacaan dan 1000 bentuk gelombang | 
| Rentang pengukuran | 0,50mm hingga 508mm (0,02" hingga 20,00"), tergantung pada bahan, probe, dan kondisi permu | ||
| Menyoroti | portable ultrasonic thickness gauge,through coating thickness gauge | ||
Echo-Echo Ultrasonic Thickness Gauge Color A-Scan , Time-based B-Scan
Ultrasonic Wall Thickness Meter ndt Thickness Gauge Ultrasonic Thickness Gages
 Features:
Color 320x240 Pixels Display     
LiveSimultaneous Color A-Scan and Thickness Display
Control of Gain, Blanking, Gate, Range, Delay, RF and Rectify Modes
Time-based B-Scan Display      
Echo-Echo Mode(Thru Paint & Coatings)
Stores 100,000 Readings and 1000 waveform
Normal measuring range: 0.50mm to 508mm(0.02" to 20.00"), depending on material, probe and surface condition
Echo-Echo mode: 0-8mm (coating thickness), (3-50mm) basic material

Specifications
| Feature | TG-5000 | TG-5000D | TG-5000DL | Data Logger Option | 
| Color Display |  |  |  | 
 | 
| Live A-Scan |  |  |  | 
 | 
| Time-based B-Scan |  |  |  | 
 | 
| Control of Gain, Blanking, Gate, Range, Delay, RF and Rectify Modes |  |  |  | 
 | 
| Echo-Echo Mode (Thru Paint & Coatings) | X |  |  | 
 | 
| Data Logger | X | X |  |  | 
| Data View Software | X | X |  |  | 
| Instrument Specifications | |
| Display Type | 2.4" color OLED, 320X240 pixels, contrast 10,000:1 | 
| Operating Principle | Pulse echo with dual element transducers | 
| Measuring Range | 0.50mm to 508mm(0.02" to 20.00"), depending on material, probe and surface condition | 
| Through Coating Function | Coating thickness:0-8mm;Measuring range:3-50mm | 
| MeasuringResolution | Selectable 0.01mm, 0.1mm(selectable 0.001", 0.01") | 
| Units | Inch or Millimeter | 
| Rectify Modes | RF+, RF-, HALF+, HALF-, FULL | 
| Display Mode | Normal, Minimum / Maximum capture, DIFF/RR%, A-Scan, B-Scan | 
| V-Path Correction | Automatic | 
| Update Rate | Selectable 4Hz, 8Hz, 16Hz | 
| MaterialVelocity Range | 500 to 9999m/s (0.0197 to 0.3937in/us) | 
| Languages | English | 
| Alarm Settings | Minimum and Maximum alarms. Range of 0.25 mm to 508 mm (0.010" to 20.00"). Dynamic waveform color change on alarm | 
| Power Requirements | 2 AA size batteries | 
| Operating Time | Approximately 40 hours | 
| Instrument Shut-off | Selectable ALWAYS ON or AUTO OFFafter 5, 10, 20 minutes of inactivity | 
| Operating Temperature | -10°C to +50°C (+10°F to +120°F) | 
| Size | 153mm X 76mm X 37mm(H X W X D) | 
| Weight | 280g including batteries | 
| Data Logger Option Features | |
| Capacity | 100,000 readings,1000 waveforms,400 files | 
| File Structure | Grid file | 
| Rows X Columns | 21 X 12 | 
| CommunicationPort | USB 2.0 (Full Speed ) port | 
| Software | Data View PC software | 
| TG-5000DL Probe/Transducer Specifications | |||||||
| Model | PT08 | TC510 | PT12 | ZT12 | PT06 | PT04 | GT12 | 
| Type | TG-5000 | TG-5000D/DL Standard | Standard | Cast iron | Small tube | Fingertip | High-Temperature | 
| Frequency | 5MHz | 5MHz | 5MHz | 2MHz | 7.5MHz | 10MHz | 5MHz | 
| Contact Diameter | 11mm | 13.5mm | 13.5mm | 17mm | 8mm | 6mm | 15mm | 
| MeasurementRange | 0.8 to | 1.2 to | 1.0 to 200.0mm | 4.0 to | 0.8 to | 0.7 to 12.0mm | 4.0 to | 
| TemperatureRange | -10 to 70℃ | -10 to | -10 to 70℃ | -10 to 70℃ | -10 to | -10 to 70℃ | -20 to 300℃ | 
| Standard Configurations | |
| Thickness Gauge | 1 | 
| Probe | 1 | 
| Alkaline Battery | 2 | 
| Couplant | 1 | 
| Carrying Case | 1 | 
| Operation Manual | 1 | 
| USB Cable | 1(Only TG-5000DL) | 
| Software CD | 1(Only TG-5000DL) | 
| Optional Configurations | |
| High-temperature Probe | Cast Iron Probe | 
| Small Probe | Mini Probe | 
| Probe Cable | Stepped Calibration Block | 
| Rubber Sheath | Storage Option(Only TG-5000DL) | 



 
                                     
                        
                      
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
                     
                         
                         
                         
                         
                         
                         
                         
                        