-
Detektor Cacat Ultrasonik
-
Pengukur Ketebalan Ultrasonik
-
Pengukur Ketebalan Lapisan
-
Penguji Kekerasan Portabel
-
Detektor Cacat Sinar X
-
Penjelajah pipa sinar-X
-
Detektor Liburan
-
Pengujian Partikel Magnetik
-
Peralatan Pengujian Arus Eddy
-
Pengujian penetran
-
Durometer Pantai
-
Penguji Kekerasan Brinell
-
alat uji kekerasan rockwell
-
Penguji Kekerasan Mikro Vickers
-
Penguji Kekerasan Bahan
-
Pengukur getaran
-
alat uji kekasaran permukaan
-
Proyektor Profil
-
Gloss Meter
-
Palu uji beton
-
Laser Infrared Thermometer
-
BobBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
-
WilliamBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
-
tomBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
-
LeoBlok Uji Kalibrasi Astm E114-15 Inch Tipe 1018 Baja Karbon Mini Iiw 2
Portable Ultrasonic Thickness Gauge Spheroidization Rate Tester High Precision Timing

Hubungi saya untuk sampel gratis dan kupon.
Ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan 24 jam bantuan online.
xModel | TG-1000C | Tampilan | Layar LCD FSTN dengan lampu latar |
---|---|---|---|
Sumber daya listrik | Baterai isi ulang Li-Ion 3,7V | Rentang pengukuran | 0,50mm hingga 508mm (0,02" hingga 20,00") |
Ukuran | Ukuran 157mm x 78mm x 37mm | Berat badan | 250g |
Kalibrasi pemeriksaan | Teknik Kompensasi Suhu Real-time yang mendukung kalibrasi probe satu kali untuk penggunaan jangka pa | Keuntungan | 16 tahap gain dapat disesuaikan |
Penyimpanan | 1000 data | Kecepatan jiwa | 1 ~ 19999 m/s |
Pencetak | Printer termal Bluetooth portabel opsional | ||
Menyoroti | portable ultrasonic thickness gauge,through coating thickness gauge |
Portable Ultrasonic Online Velocity Gauge Spheroidization rate tester
TG-1000C Online Ultrasonic Velocity Gauge
TG-1000C is a portable online measurement & command control ultrasonic velocity gauge. Based on the same operating principles as SONAR it is capable of measuring the speed of sound (velocity) through the material. It is suitable for a variety of metallic and non-metallic materials such as casts, alloys or plastics, and can be used to indicate the consistency of the material.
Features:
- High precision timing chip & V-Path model used for precision measurement
- Real-time Temperature Compensation Technic supporting One-time probe calibration for long term usage.
- Velocity can be directly measured and used in evaluation of spheroidization rate
- Bluetooth & Mini-USB interface for printing & communication, host software upgradable
Main Functions:
- Scan mode, min/max capture mode, and alarm mode support
- Thickness can be measured by a known velocity
- 16 stages gain adjustable
- Storage capacity of 1000 measurements with velocity, thickness, time, etc.
- Communicate with PC or smart phones, support online measurement & command control
Technical Parameters
Sound Velocity Range | 1 ~ 19999 m/s | Thickness Range | See Probe Parameters |
Resolution | 1m/s, 0.001mm / 0.0001inches | Accuracy | See Probe Parameters |
Measuring Period | 4 times per second | Probe Frequency | 2MHz,3MHz,5MHz,7.5MHz |
Calibration Mode | Probe Calibration, Real-time Temperature Compensation | Data Storage | 1000 measurements, including thickness, sound velocity, time, etc. |
Calibration block | 4.000mm(Steel) | Gain Adjustable | 16 Stages |
Measuring Mode | scan, min/max capture, alarm | Thickness measure | Support |
Display | English FSTN LCD Display with backlight |
Display Content | Thickness, Sound velocity, Stability, Battery, Measuring Mode, Time, etc. |
Communication | Bluetooth & Mini-USB interface, virtual serial port protocol | Optional portable Bluetooth thermal printers | |
Power Supply | 3.7V Li-Ion chargeable battery | Power off | Timeout power off, low battery power off |
Usage Temperature | -10 ~ 50 °C | Storage Temperature | -30 ~ 60 °C |
Size | 157mm*78mm*37mm | Weight | About 260g |
Shell Material | ABS & PC alloy | Box Material | ABS (IK08 / IP67) |
Probe parameters
Label | 5M Φ10 | 5M PT-08 | 7.5M PT-06 | 2M ZT-12 | 3M GT-12 |
Measure Range (Steel) | 0.75~300 mm | 0.8~225 mm | 0.8~50 mm | 3.0~400 mm | 2.0~200 mm |
Min. Measure Diameter | Ø25 x 3 mm | Ø20 x 1.2 mm | Ø15 x 1.2 mm | Ø30 x 4 mm | Ø25 x 3 mm |
Probe Diameter | 13mm | 11mm | 9mm | 17mm | 15mm |
Probe Frequency | 5MHz | 5MHz | 7.5MHz | 2MHz | 3MHz |
Contact Temperature | -10~60°C | -10~60°C | -10~60°C | -10~60°C | -10~310°C |
Version Comparison
Version | Online measurement | Command control |
TG-1000 | x | x |
TG-1000C | √ | √ |